Skip to content
- Nate & Jessica Johnson | $25,000
- Ben & Lindsey Beshear | $20,000
- Linda Blair | $20,000
- Doug Gaker & Kim Borcherding-Gaker | $20,000
- Robert Hendricks & Ali Atsalis-Hendricks | $15,000
- Michael & Wendy Kuremsky |$10,000
- The Sedler Family Foundation | $10,000
- Nate & Jessica Johnson | $25,000
- Ben & Lindsey Beshear | $20,000
- Linda Blair | $20,000
- Doug Gaker & Kim Borcherding-Gaker | $20,000
- Robert Hendricks & Ali Atsalis-Hendricks | $15,000
- Michael & Wendy Kuremsky |$10,000
- The Sedler Family Foundation | $10,000
- Steven & Natalie Rice | $6,000
- John & Emily Baumann | $5,000
- Farzan Irani & Hutokshi Master
| $5,000
- Handelsman Generosity Fund | $5,000
- Carey & Rachel Tapp | $2,500
- Ron & Mary Beshear | $1,000
- Dennis & Sharon Depoi | $1,000
- Matt & Jacqueline Love| $1,000
- Anonymous | $1,000